Display of relevant indicators top down with dynamic analysis options down to individual elements.
The Management Information System provides information which is relevant for tactical and strategic decisions and supports bank-wide planning. The Finaware MIS/BI Cockpit obtains the data from budget planning and the effective actual values from the corresponding core system and compares these. The broken down data can be evaluated in a wide range of dimensions and at a wide range of aggregation levels.
Functions of MIS | Description | download PDF MIS |
| Dynamic Summaries | Data display from various points of view | |
| Customer Revenue and Customer Calculation | All types of revenue can be taken into account both on a gross and net basis. Brokerage (minus actual broker's fee), collection commissions, trust commissions, FX margins (both for bonds and foreign exchange transactions), interest margins, escrow costs (minus a percentage rate of external fees), compensation index fees, as well as any service charges and expenses. | |
| Asset Development and Monitoring | Initial, average and final assets and liabilities of selectable periods are possible, as well as the capital movements therein, including the net new money indicator. | |
| Profit Centre / Team Invoicing | This is based on standardised transaction unit costs with distribution of the direct levy of all indirect costs to the (customer services) teams. The DBI and DBII as a whole and per head as well as various profitability indicators are important established indicators. | |
| Data Aggregation | All data is displayed aggregated up to overall company level and can be understood by means of drilldown right down to the individual contributors. | |
| Plan Target Comparison | ||
| Charts |